





| Season | Regular Season | Playoffs | Notes |
| 2002 | 10-4 | 2-0 | ***TFL Champions*** |
| 2003 | 10-2 | 2-0 | ***TFL Champions*** |
| 2004 | 10-2 | 0-1 | Division Champs |
| 2005 | 9-3 | 2-0 | ***TFL Champions*** |
| 2006 | 7-5 | None | - |
| 2007 | 9-3 | 1-1 | Runner-Up |
| 2008 | 7-5 | 3-0 | ***TFL Champions*** |
| 2014 | 4-8 | None | - |
| 2015 | 4-8 | None | - |
| 2016 | 8-4 | 1-1 | Runner-Up |
| 2017 | 9-3 | 0-1 | Division Champs |
| 2018 | 5-7 | None | - |
| 2019 | 7-5 | 0-1 | Division Champs |
| 2020 | 6-6 | None | - |
| 2021 | 11-3 | 0-1 | Division Champs |
| 2022 | 7-7 | None | Division Champs |
| 2023 | 9-5 | 3-0 | ***TFL Champions*** |



