





| Season | Regular Season | Playoffs | Notes |
| 2002 | - | - | - |
| 2003 | - | - | - |
| 2004 | - | - | - |
| 2005 | - | - | - |
| 2006 | - | - | - |
| 2007 | - | - | - |
| 2008 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | 3-9 | None | - |
| 2018 | 7-5 | 0-1 | Playoffs |
| 2019 | 6-6 | None | - |
| 2020 | 10-2 | 3-0 | ***TFL Champions*** |
| 2021 | 4-10 | None | - |
| 2022 | 10-4 | 1-1 | Division Champs |
| 2023 | 8-6 | 0-1 | Playoffs |
| 2024 | 8-6 | 2-0 | ***tfl champions*** |



