




| Season | Regular Season | Playoffs | Notes |
| 2002 | - | - | - |
| 2003 | - | - | - |
| 2004 | 4-8 | None | - |
| 2005 | 6-6 | None | - |
| 2006 | 7-5 | 0-1 | Division Champs |
| 2007 | 6-6 | None | - |
| 2008 | 6-6 | None | - |
| 2014 | 7-5 | None | - |
| 2015 | 8-4 | 2-0 | ***TFL Champions*** |
| 2016 | 5-7 | None | - |
| 2017 | 3-9 | None | - |
| 2018 | 5-7 | None | - |
| 2019 | 5-7 | None | - |
| 2020 | 5-7 | None | - |
| 2021 | 8-6 | 1-1 | Playoffs |
| 2022 | 10-4 | 0-1 | Division Champs |


